# Tokenomics

> **Name**: Syntor AI

> **Symbol**: $TOR

> **Total Supply**: 100,000,000 $TOR

> **Token Standard**: ERC-20&#x20;

> **Network**: Ethereum

**Token Allocation**

| Allocation             | Percentage |
| ---------------------- | ---------- |
| DEX Liquidity          | 65%        |
| Strategic Partnerships | 8%         |
| Developer Grants       | 6%         |
| User Rewards           | 6%         |
| Incentives             | 8%         |
| Token Reserve          | 2%         |
| Team & Advisors        | 5%         |

**Vesting Schedule**&#x20;

To ensure responsible token management, the following vesting schedules are applied:

| Allocation             | Percentage | Lockup Period | Vesting Period        |
| ---------------------- | ---------- | ------------- | --------------------- |
| Strategic Partnerships | 8%         | Locked at TGE | Linear over 15 months |
| Developer Grants       | 6%         | Locked at TGE | Linear over 2 months  |
| User Rewards           | 6%         | Locked at TGE | Linear over 2 months  |
| Incentives             | 8%         | Locked at TGE | Linear over 2 months  |
| Token Reserve          | 2%         | None          | Fully unlocked at TGE |
| Team & Advisors        | 5%         | Locked at TGE | Linear over 12 months |
